<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AD &#187; Car Crime</title>
	<atom:link href="http://alphadrive.org/blog/category/car-crime/feed" rel="self" type="application/rss+xml" />
	<link>http://alphadrive.org/blog</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 23:26:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Motorists worry over car crime!</title>
		<link>http://alphadrive.org/blog/motorists-worry-over-car-crime</link>
		<comments>http://alphadrive.org/blog/motorists-worry-over-car-crime#comments</comments>
		<pubDate>Sat, 07 Jan 2012 14:04:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Crime]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://alphadrive.org/blog/?p=7628</guid>
		<description><![CDATA[A survey of 2500 drivers recently commissioned by Admiral Insurance, has shown that three quarters worry about their vehicles being stolen or broken into. This is surprising considering that car crime is at a lower level now than it was ten years ago. Perhaps this heightened anxiety is due in part to the state of the country [&#8230;] <a class="more-link" href="http://alphadrive.org/blog/motorists-worry-over-car-crime">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>A survey of 2500 drivers recently commissioned by Admiral Insurance, has shown that three quarters worry about their vehicles being stolen or broken into. This is surprising considering that car crime is at a lower level now than it was ten years ago. Perhaps this heightened anxiety is due in part to the state of the country and economy, and their uncertain futures going forward.</p>
<p><span style="color: #808080;">Motorists expand a great deal of money on buying and running cars, so not understandable concerns. We can all do simple things to lessen the risk of car crime. Seems straightforward, but many cars may be stolen, if not locked or if the keys are left in the ignition, so remember to securely close windows and lock the vehicles. If you don&#8217;t leave valuables in the car, they won&#8217;t get stolen, so take all your electrical equipment with you.</span></p>
<p><map name='google_ad_map_7628_378826886e715e0d'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/7628?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_7628_378826886e715e0d' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=7628&amp;url= http%3A%2F%2Falphadrive.org%2Fblog%2Fmotorists-worry-over-car-crime' /></p><div class="betterrelated"><p><strong>See also:</strong></p>
<ol><li> <a href="http://alphadrive.org/blog/key-to-preventing-car-theft-begins-at-home" title="Permanent link to Key to preventing car theft begins at home!">Key to preventing car theft begins at home!</a>  </li>
<li> <a href="http://alphadrive.org/blog/drivers-risk-car-safety-overnight" title="Permanent link to Drivers risk car safety overnight!">Drivers risk car safety overnight!</a>  </li>
<li> <a href="http://alphadrive.org/blog/uks-top-10-stolen-vehicles-announced" title="Permanent link to UKs top 10 stolen vehicles announced!">UKs top 10 stolen vehicles announced!</a>  </li>
<li> <a href="http://alphadrive.org/blog/cats-targeted-by-thieves" title="Permanent link to Cats targeted by thieves!">Cats targeted by thieves!</a>  </li>
<li> <a href="http://alphadrive.org/blog/bmw-drivers-top-survey-for-horn-useage" title="Permanent link to BMW drivers are quick to get on the horn&#8230;.">BMW drivers are quick to get on the horn&#8230;.</a>  </li>
</ol></div><span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://alphadrive.org/blog/motorists-worry-over-car-crime"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://alphadrive.org/blog/motorists-worry-over-car-crime/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cats targeted by thieves!</title>
		<link>http://alphadrive.org/blog/cats-targeted-by-thieves</link>
		<comments>http://alphadrive.org/blog/cats-targeted-by-thieves#comments</comments>
		<pubDate>Mon, 31 Oct 2011 21:44:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Crime]]></category>
		<category><![CDATA[Driving News]]></category>

		<guid isPermaLink="false">http://www.alphadrive.org/blog/?p=7369</guid>
		<description><![CDATA[Thousands of motorists have been hit by a spate of thefts of expensive catalytic converters from cars and vans, a survey by Halfords has discovered. A check on police crime figures reveals thieves are taking advantage of the soaring price of scrap metal to target vehicles in greater numbers than ever. In the first five [&#8230;] <a class="more-link" href="http://alphadrive.org/blog/cats-targeted-by-thieves">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>Thousands of motorists have been hit by a spate of thefts of expensive catalytic converters from cars and vans, a survey by Halfords has discovered. A check on police crime figures reveals thieves are taking advantage of the soaring price of scrap metal to target vehicles in greater numbers than ever. In the first five months of this year, forces report 2,300 converters were stolen compared with 1,100 in the whole of the UK in 2009. The figures suggest the number of vehicles targeted is up four fold in the past two years. Catalytic converters, which lessen the amount of toxic exhaust gases released into the atmosphere, contain valuable platinum, palladium and rhodium and can net thieves between £50 and £100 in scrap value. But the crime leaves motorists facing bills topping £1000 for replacements. Converters have been fitted to the exhausts of the majority of petrol cars manufactured since 1992. The bandits hack off the device, often with a battery driven saw. <a href="https://www.halfordspressoffice.com/Press-Releases/Thieves-Target-Catalytic-Converters-3d8.aspx" target="_blank">More</a></p>
<p><map name='google_ad_map_7369_378826886e715e0d'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/7369?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_7369_378826886e715e0d' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=7369&amp;url= http%3A%2F%2Falphadrive.org%2Fblog%2Fcats-targeted-by-thieves' /></p><div class="betterrelated"><p><strong>See also:</strong></p>
<ol><li> <a href="http://alphadrive.org/blog/fuel-thefts-worry-motorists" title="Permanent link to Fuel thefts worry motorists!">Fuel thefts worry motorists!</a>  </li>
<li> <a href="http://alphadrive.org/blog/drivers-complacent-over-car-crime" title="Permanent link to Drivers &#8216;complacent&#8217; over car crime!">Drivers &#8216;complacent&#8217; over car crime!</a>  </li>
<li> <a href="http://alphadrive.org/blog/uks-top-10-stolen-vehicles-announced" title="Permanent link to UKs top 10 stolen vehicles announced!">UKs top 10 stolen vehicles announced!</a>  </li>
<li> <a href="http://alphadrive.org/blog/car-theft-warning-to-drivers-this-winter" title="Permanent link to Car theft warning to drivers this winter!">Car theft warning to drivers this winter!</a>  </li>
<li> <a href="http://alphadrive.org/blog/hull-is-announced-as-the-worst-place-in-britain-for-car-theft" title="Permanent link to Hull is announced as the worst place in Britain for car theft!">Hull is announced as the worst place in Britain for car theft!</a>  </li>
</ol></div><span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://alphadrive.org/blog/cats-targeted-by-thieves"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://alphadrive.org/blog/cats-targeted-by-thieves/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car theft warning to drivers this winter!</title>
		<link>http://alphadrive.org/blog/car-theft-warning-to-drivers-this-winter</link>
		<comments>http://alphadrive.org/blog/car-theft-warning-to-drivers-this-winter#comments</comments>
		<pubDate>Thu, 27 Oct 2011 17:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Crime]]></category>

		<guid isPermaLink="false">http://www.alphadrive.org/blog/?p=6287</guid>
		<description><![CDATA[Motorists have been advised to be extra vigilant when the clocks go back as extra hours of darkness during the winter months will give car thieves more opportunities to steal. Figures released by Tracker show that 20% more stolen vehicles are recovered during winter. Stuart Chapman, the firm&#8217;s police relationships manager, said: &#8220;Our figures confirm [&#8230;] <a class="more-link" href="http://alphadrive.org/blog/car-theft-warning-to-drivers-this-winter">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>Motorists have been advised to be extra vigilant when the clocks go back as extra hours of darkness during the winter months will give car thieves more opportunities to steal. Figures released by Tracker show that 20% more stolen vehicles are recovered during winter. Stuart Chapman, the firm&#8217;s police relationships manager, said: &#8220;Our figures confirm that the winter&#8217;s extra hours of darkness allow more time for thieves to break into vehicles unseen, with November, January and February being the worst months. &#8220;In 2010, 84% of all the stolen cars recovered by Tracker were taken using the owner&#8217;s keys and this danger increases during the winter.  <a href="http://www.rac.co.uk/news-advice/motoring-news/post/2011/10/winter-car-theft-warning-to-drivers/" target="_blank">More</a></p>
<p><map name='google_ad_map_6287_378826886e715e0d'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/6287?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_6287_378826886e715e0d' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=6287&amp;url= http%3A%2F%2Falphadrive.org%2Fblog%2Fcar-theft-warning-to-drivers-this-winter' /></p><span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://alphadrive.org/blog/car-theft-warning-to-drivers-this-winter"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://alphadrive.org/blog/car-theft-warning-to-drivers-this-winter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clocked used cars on the increase!</title>
		<link>http://alphadrive.org/blog/clocked-used-cars-on-the-increase</link>
		<comments>http://alphadrive.org/blog/clocked-used-cars-on-the-increase#comments</comments>
		<pubDate>Fri, 21 Oct 2011 20:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Crime]]></category>
		<category><![CDATA[Driving News]]></category>

		<guid isPermaLink="false">http://www.alphadrive.org/blog/?p=6143</guid>
		<description><![CDATA[This month marks the end of British Summer Time and, as we turn the clocks back, vehicle information expert, HPI, reminds used car buyers to watch out for unscrupulous sellers turning the clocks back on their mileage readings. Known as ‘clocking’, it not only adds false value to a vehicle, but it could add to [&#8230;] <a class="more-link" href="http://alphadrive.org/blog/clocked-used-cars-on-the-increase">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>This month marks the end of British Summer Time and, as we turn the clocks back, vehicle information expert, HPI, reminds used car buyers to watch out for unscrupulous sellers turning the clocks back on their mileage readings. Known as ‘clocking’, it not only adds false value to a vehicle, but it could add to the longer term running costs of the vehicle as it might have more wear and tear than the buyer realises. With more than 600,000 clocked vehicles estimated to be on the UK’s roads*, it signifies a huge threat to used car buyers. “Car ‘clocking’ involves altering a vehicle’s mileage and is often done by dishonest used car sellers wanting to hike up a car’s value,” says Nicola Johnson, Consumer Services Manager of HPI. “Winding back just 1,000 miles on a car can add an estimated £100-£400 to its value, so a seller would only need to take 2,000 miles off a £2,000 car to almost double its value – offering a profit many unscrupulous sellers can’t resist. 6 out of every 100 vehicles checked by HPI show a mileage discrepancy, showing that clocking is a more common occurrence than consumers might like to believe. Recent years have seen dodgy sellers come up with new methods of clocking, so it’s harder than ever to identify a tampered car by simply looking at it.” In the past, older vehicles had a simple mechanical odometer, which criminals could easily remove and literally turn back the miles with a screwdriver. This process would generally leave tell-tale signs, such as a small amount of damage or poorly aligned screws that could indicate that a car’s mileage had been tampered with. Modern vehicles are fitted with digital odometers, which can be quickly and simply altered with the use of diagnostic mileage correction software, readily available on the internet and which leaves no trace of interference.  <a href="http://www.easier.com/96045-turning-back-time-on-clocking.html" target="_blank">More</a></p>
<p><map name='google_ad_map_6143_378826886e715e0d'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/6143?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_6143_378826886e715e0d' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=6143&amp;url= http%3A%2F%2Falphadrive.org%2Fblog%2Fclocked-used-cars-on-the-increase' /></p><div class="betterrelated"><p><strong>See also:</strong></p>
<ol><li> <a href="http://alphadrive.org/blog/60000-british-cars-have-been-clocked" title="Permanent link to 60,000 British cars have been &#8216;clocked&#8217;!">60,000 British cars have been &#8216;clocked&#8217;!</a>  </li>
<li> <a href="http://alphadrive.org/blog/buyers-warned-about-buying-cars-online" title="Permanent link to Buyers warned about buying cars online!">Buyers warned about buying cars online!</a>  </li>
<li> <a href="http://alphadrive.org/blog/car-sellers-urged-to-be-careful" title="Permanent link to Car sellers urged to be careful!">Car sellers urged to be careful!</a>  </li>
<li> <a href="http://alphadrive.org/blog/warning-over-used-car-finance-fraud" title="Permanent link to Warning over used-car finance fraud!">Warning over used-car finance fraud!</a>  </li>
<li> <a href="http://alphadrive.org/blog/better-service-for-motorists-at-garages" title="Permanent link to Better service for motorists at garages">Better service for motorists at garages</a>  </li>
</ol></div><span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://alphadrive.org/blog/clocked-used-cars-on-the-increase"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://alphadrive.org/blog/clocked-used-cars-on-the-increase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyers warned about buying cars online!</title>
		<link>http://alphadrive.org/blog/buyers-warned-about-buying-cars-online</link>
		<comments>http://alphadrive.org/blog/buyers-warned-about-buying-cars-online#comments</comments>
		<pubDate>Wed, 31 Aug 2011 22:35:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Crime]]></category>
		<category><![CDATA[Driving News]]></category>

		<guid isPermaLink="false">http://www.alphadrive.org/blog/?p=6006</guid>
		<description><![CDATA[Online buying has become increasingly popular in recent years, which means more used car buyers than ever are likely to be scouring the internet for their dream car. However, used vehicle information expert HPI is warning used car buyers to proceed with caution, as they can be vulnerable to criminal scams when purchasing a vehicle [&#8230;] <a class="more-link" href="http://alphadrive.org/blog/buyers-warned-about-buying-cars-online">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>Online buying has become increasingly popular in recent years, which means more used car buyers than ever are likely to be scouring the internet for their dream car. However, used vehicle information expert HPI is warning used car buyers to proceed with caution, as they can be vulnerable to criminal scams when purchasing a vehicle online. In a recent survey conducted by HPI, a worryingly large number of those questioned (42%) did not think that buying online made them more vulnerable to these risks than when buying face to face. Nicola Johnson, Consumer Services Manager for HPI, urges them to think again: “The Internet can offer a wealth of deals and choice; however its relative anonymity can offer rich pickings for criminals looking to turn a quick profit. Buyers need to remain aware of the dangers and be cautious when purchasing online. “There are several scams that buyers could find themselves at risk from. One such scam is the ‘virtual car seller’, a sophisticated international scam conning online buyers out of millions of pounds. It starts with an advert in a motor magazine or website, with an English seller who has a top-of-the-range car for sale at a knock-down price.  <a href="http://www.easier.com/94261-beware-the-online-car-scams.html" target="_blank">More</a></p>
<p><map name='google_ad_map_6006_378826886e715e0d'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/6006?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_6006_378826886e715e0d' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=6006&amp;url= http%3A%2F%2Falphadrive.org%2Fblog%2Fbuyers-warned-about-buying-cars-online' /></p><span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://alphadrive.org/blog/buyers-warned-about-buying-cars-online"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://alphadrive.org/blog/buyers-warned-about-buying-cars-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 out of 5 ignore car alarms going off!</title>
		<link>http://alphadrive.org/blog/4-out-of-5-ignore-car-alarms-going-off</link>
		<comments>http://alphadrive.org/blog/4-out-of-5-ignore-car-alarms-going-off#comments</comments>
		<pubDate>Sun, 01 May 2011 22:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bizarre]]></category>
		<category><![CDATA[Car Crime]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.alphadrive.org/blog/?p=5594</guid>
		<description><![CDATA[We have become so used to the sound of car alarms going off that four out of five people fail to acknowledge the noise, a new study has found. Only 17 per cent of people walking past a car with its alarm going off reacted to the siren, with not a single person taking any [&#8230;] <a class="more-link" href="http://alphadrive.org/blog/4-out-of-5-ignore-car-alarms-going-off">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>We have become so used to the sound of car alarms going off that four out of five people fail to acknowledge the noise, a new study has found.  Only 17 per cent of people walking past a car with its alarm going off reacted to the siren, with not a single person taking any action.  Of the people who did acknowledge the alert, their only response was to briefly glance at the car as they walked past.     Dr Ian Walker, a lecturer in traffic and transport psychology at the University of Bath, said: ‘We learn to ignore any sound that isn’t followed by a meaningful event. We hear car alarms but never see a car being stolen afterwards and so do not associate the sound with theft.  ‘Alarms are only significant to the owner of the car. They may feel the fact they disturb everybody else is a fair price to pay given how highly most people value their cars.’ <a href="http://www.dailymail.co.uk/news/article-1382355/Deaf-car-alarms-Why-just-walk-by.html?ITO=1490" target="_blank">More</a></p>
<p><map name='google_ad_map_5594_378826886e715e0d'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/5594?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_5594_378826886e715e0d' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=5594&amp;url= http%3A%2F%2Falphadrive.org%2Fblog%2F4-out-of-5-ignore-car-alarms-going-off' /></p><div class="betterrelated"><p><strong>See also:</strong></p>
<ol><li> <a href="http://alphadrive.org/blog/car-alarms-are-the-most-annoying-technological-inventions" title="Permanent link to Car alarms are the most annoying technological inventions!">Car alarms are the most annoying technological inventions!</a>  </li>
<li> <a href="http://alphadrive.org/blog/mini-cctv-cameras-to-stop-lollipop-rage" title="Permanent link to Mini CCTV cameras to stop &#8216;Lollipop&#8217; rage!">Mini CCTV cameras to stop &#8216;Lollipop&#8217; rage!</a>  </li>
<li> <a href="http://alphadrive.org/blog/key-to-preventing-car-theft-begins-at-home" title="Permanent link to Key to preventing car theft begins at home!">Key to preventing car theft begins at home!</a>  </li>
<li> <a href="http://alphadrive.org/blog/research-shows-bored-drivers-are-taking-risks" title="Permanent link to Research shows bored drivers are taking risks!">Research shows bored drivers are taking risks!</a>  </li>
<li> <a href="http://alphadrive.org/blog/report-show-convertibles-could-damage-hearing" title="Permanent link to Report show convertibles could damage hearing!">Report show convertibles could damage hearing!</a>  </li>
</ol></div><span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://alphadrive.org/blog/4-out-of-5-ignore-car-alarms-going-off"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://alphadrive.org/blog/4-out-of-5-ignore-car-alarms-going-off/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drivers risk car safety overnight!</title>
		<link>http://alphadrive.org/blog/drivers-risk-car-safety-overnight</link>
		<comments>http://alphadrive.org/blog/drivers-risk-car-safety-overnight#comments</comments>
		<pubDate>Sat, 23 Apr 2011 11:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Crime]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.alphadrive.org/blog/?p=5576</guid>
		<description><![CDATA[Mobile phones, handbags and portable sat navs are among the most common items left overnight in a car, a survey has revealed. It found they leave more than £3 billion worth of belongings in their car overnight and yet half of drivers do not lock their car while they are sleeping. Other expensive items left [&#8230;] <a class="more-link" href="http://alphadrive.org/blog/drivers-risk-car-safety-overnight">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>Mobile phones, handbags and portable sat navs are among the most common items left overnight in a car, a survey has revealed.   It found they leave more than £3 billion worth of belongings in their car overnight and yet half of drivers do not lock their car while they are sleeping.   Other expensive items left in vehicles overnight include MP3 players, golf clubs, cameras and sunglasses, according to the research by Your Cover, part of Allianz Insurance.   It also revealed some of the more unusual items left in cars, including a spare set of false teeth, air beds and vacuum cleaners.   The most popular items that women keep in the car are make-up and spare shoes while for men it is sports and car equipment.   One in three women confess they consider their cares to be a ‘dumping ground’ for things they did not want to keep in the house, compared to one in four men. <a href="http://www.telegraph.co.uk/finance/personalfinance/8468568/Drivers-keep-3-billion-worth-of-belongings-in-cars-overnight.html" target="_blank">More</a></p>
<p><map name='google_ad_map_5576_378826886e715e0d'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/5576?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_5576_378826886e715e0d' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=5576&amp;url= http%3A%2F%2Falphadrive.org%2Fblog%2Fdrivers-risk-car-safety-overnight' /></p><div class="betterrelated"><p><strong>See also:</strong></p>
<ol><li> <a href="http://alphadrive.org/blog/bizarre-items-left-in-rental-cars" title="Permanent link to Bizarre items left in rental cars!">Bizarre items left in rental cars!</a>  </li>
<li> <a href="http://alphadrive.org/blog/motorists-worry-over-car-crime" title="Permanent link to Motorists worry over car crime!">Motorists worry over car crime!</a>  </li>
<li> <a href="http://alphadrive.org/blog/drivers-travelling-to-france-warned-to-take-breathalyser" title="Permanent link to Drivers travelling to France warned to take breathalyser&#8230;..">Drivers travelling to France warned to take breathalyser&#8230;..</a>  </li>
<li> <a href="http://alphadrive.org/blog/drivers-complacent-over-car-crime" title="Permanent link to Drivers &#8216;complacent&#8217; over car crime!">Drivers &#8216;complacent&#8217; over car crime!</a>  </li>
<li> <a href="http://alphadrive.org/blog/swan-gets-frozen-to-driveway" title="Permanent link to Swan gets frozen to driveway!">Swan gets frozen to driveway!</a>  </li>
</ol></div><span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://alphadrive.org/blog/drivers-risk-car-safety-overnight"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://alphadrive.org/blog/drivers-risk-car-safety-overnight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK’s largest ever fuel laundering plant smashed!</title>
		<link>http://alphadrive.org/blog/uk-largest-ever-fuel-laundering-plant-smashed</link>
		<comments>http://alphadrive.org/blog/uk-largest-ever-fuel-laundering-plant-smashed#comments</comments>
		<pubDate>Wed, 16 Mar 2011 22:12:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Crime]]></category>
		<category><![CDATA[Driving News]]></category>

		<guid isPermaLink="false">http://www.alphadrive.org/blog/?p=5036</guid>
		<description><![CDATA[The UK’s largest ever fuel laundering operation capable of producing over thirty million litres of illicit fuel a year and costing the taxpayer an estimated £20m in lost revenue has been dismantled by HM Revenue &#38; Customs (HMRC) in Northern Ireland. The diesel laundering plant was uncovered in Co. Armagh yesterday morning when HMRC officers, [&#8230;] <a class="more-link" href="http://alphadrive.org/blog/uk-largest-ever-fuel-laundering-plant-smashed">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>The UK’s largest ever fuel laundering operation capable of producing over thirty million litres of illicit fuel a year and costing the taxpayer an estimated £20m in lost revenue has been dismantled by HM Revenue &amp; Customs (HMRC) in Northern Ireland.  The diesel laundering plant was uncovered in Co. Armagh yesterday morning when HMRC officers, accompanied by the Police Service of Northern Ireland (PSNI), searched agricultural buildings near Crossmaglen. They seized six large fuel storage tanks, 37,000 litres of illicit fuel, 1,000 litres of acid, pumps and associated equipment. Almost 21,000 litres of toxic waste, stored in barrels and in an underground slurry pit, were also removed from the site. John Whiting, Assistant Director, Criminal Investigation, HMRC said:  “This is fuel fraud on an industrial scale. The sheer size of this illegal operation is staggering and far exceeds anything we have ever come across before. This activity would have generated massive revenue loss as well as tonnes of toxic waste &#8211; it’s economic and environmental impact on Northern Ireland would have been considerable.  “The location of this illegal operation would suggest that the fuel was destined for both sides of the border, resulting in losses to both the UK and Republic of Ireland exchequers. This operation shows the success of multi agency co-operation in tackling fuel fraud and why we will continue to work with our partners, as part of the Organised Crime Task Force, in the fight against organised crime.”  A man arrested in connection with the find has been released on bail pending further enquiries. Investigations are continuing.  <a href="http://nds.coi.gov.uk/content/detail.aspx?NewsAreaId=2&#038;ReleaseID=418631&#038;SubjectId=2" target="_blank">More</a></p>
<p><map name='google_ad_map_5036_378826886e715e0d'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/5036?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_5036_378826886e715e0d' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=5036&amp;url= http%3A%2F%2Falphadrive.org%2Fblog%2Fuk-largest-ever-fuel-laundering-plant-smashed' /></p><div class="betterrelated"><p><strong>See also:</strong></p>
<ol><li> <a href="http://alphadrive.org/blog/pasties-and-pies-can-now-be-turned-into-fuel" title="Permanent link to Pasties and pies can now be turned into fuel!">Pasties and pies can now be turned into fuel!</a>  </li>
<li> <a href="http://alphadrive.org/blog/new-law-to-keep-banned-drivers-off-uk-and-irish-roads" title="Permanent link to New law to keep banned drivers off UK and Irish roads !">New law to keep banned drivers off UK and Irish roads !</a>  </li>
<li> <a href="http://alphadrive.org/blog/fuel-thefts-worry-motorists" title="Permanent link to Fuel thefts worry motorists!">Fuel thefts worry motorists!</a>  </li>
<li> <a href="http://alphadrive.org/blog/pothole-epidemic-could-be-fixed-by-fuel-tax" title="Permanent link to Pothole epidemic &#8216;could be fixed by fuel tax&#8217;!">Pothole epidemic &#8216;could be fixed by fuel tax&#8217;!</a>  </li>
<li> <a href="http://alphadrive.org/blog/decoy-police-cars-deter-fuel-thefts-from-filling-stations" title="Permanent link to Decoy Police cars deter fuel thefts from filling stations!">Decoy Police cars deter fuel thefts from filling stations!</a>  </li>
</ol></div><span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://alphadrive.org/blog/uk-largest-ever-fuel-laundering-plant-smashed"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://alphadrive.org/blog/uk-largest-ever-fuel-laundering-plant-smashed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decoy Police cars deter fuel thefts from filling stations!</title>
		<link>http://alphadrive.org/blog/decoy-police-cars-deter-fuel-thefts-from-filling-stations</link>
		<comments>http://alphadrive.org/blog/decoy-police-cars-deter-fuel-thefts-from-filling-stations#comments</comments>
		<pubDate>Fri, 04 Mar 2011 23:52:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Crime]]></category>
		<category><![CDATA[Driving News]]></category>

		<guid isPermaLink="false">http://www.alphadrive.org/blog/?p=4400</guid>
