<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bedford Driving Lessons &#187; Driving Comments</title>
	<atom:link href="http://alphadrive.org/blog/category/driving-comments/feed" rel="self" type="application/rss+xml" />
	<link>http://alphadrive.org/blog</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 07:47:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Could the UK switch to driving on the right?</title>
		<link>http://alphadrive.org/blog/could-the-uk-switch-to-driving-on-the-right</link>
		<comments>http://alphadrive.org/blog/could-the-uk-switch-to-driving-on-the-right#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving Comments]]></category>
		<category><![CDATA[Proposals]]></category>

		<guid isPermaLink="false">http://www.alphadrive.org:/blog/?p=3691</guid>
		<description><![CDATA[Imagine you are the minister in charge of the UK&#8217;s roads and you have to switch the country to driving on the right-hand side. How would you do it? A study of Samoa, in the South Pacific, this week might offer some clues. The country is experiencing its first day of driving on the left [&#8230;] <a class="more-link" href="http://alphadrive.org/blog/could-the-uk-switch-to-driving-on-the-right">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>Imagine you are the minister in charge of the UK&#8217;s roads and you have to switch the country to driving on the right-hand side. How would you do it? A study of Samoa, in the South Pacific, this week might offer some clues. The country is experiencing its first day of driving on the left on Monday, the start of a special two-day bank holiday to ease Samoans into the new regime. What if the UK were to follow? Driving on the right would make trips to the European mainland easier, when taking or hiring a car. And cars with steering wheels on the left could be cheaper. The idea is not as fanciful as it sounds. Although the Department for Transport says it has no plans to change, it did examine such a plan in the late 1960s, two years after Sweden successfully switched to driving on the right. <a href="http://news.bbc.co.uk/1/hi/8239048.stm" target="_blank">More</a></p>
<p><map name='google_ad_map_3691_378826886e715e0d'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/3691?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_3691_378826886e715e0d' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=3691&amp;url= http%3A%2F%2Falphadrive.org%2Fblog%2Fcould-the-uk-switch-to-driving-on-the-right' /></p><span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://alphadrive.org/blog/could-the-uk-switch-to-driving-on-the-right"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://alphadrive.org/blog/could-the-uk-switch-to-driving-on-the-right/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are parents up to date when supervising learners?</title>
		<link>http://alphadrive.org/blog/are-parents-up-to-date-when-supervising-learners</link>
		<comments>http://alphadrive.org/blog/are-parents-up-to-date-when-supervising-learners#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving Comments]]></category>
		<category><![CDATA[Driving Lessons]]></category>

		<guid isPermaLink="false">http://www.alphadrive.org:/blog/?p=3571</guid>
		<description><![CDATA[Parents should take a driving lesson or two before teaching their teenagers to drive, says the What Car? Driving School. This would give parents an updated understanding of the Highway Code, and knowledge of the skills required by the new test. The financial crisis has prompted many parents to shun professional driving lessons with driving [&#8230;] <a class="more-link" href="http://alphadrive.org/blog/are-parents-up-to-date-when-supervising-learners">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>Parents should take a driving lesson or two before teaching their teenagers to drive, says the What Car? Driving School. This would give parents an updated understanding of the Highway Code, and knowledge of the skills required by the new test.   The financial crisis has prompted many parents to shun professional driving lessons with driving instructors and play the teacher role themselves, but in the majority of cases parents’ knowledge is out of date. <a href="http://www.whatcar.com/car-news/parents-need-driving-lessons/252535" target="_blank">More</a></p>
<p><map name='google_ad_map_3571_378826886e715e0d'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/3571?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_3571_378826886e715e0d' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=3571&amp;url= http%3A%2F%2Falphadrive.org%2Fblog%2Fare-parents-up-to-date-when-supervising-learners' /></p><div class="betterrelated"><p><strong>See also:</strong></p>
<ol><li> <a href="http://alphadrive.org/blog/parents-pass-on-their-bad-habits-to-learners" title="Permanent link to Parents pass on their bad habits to learners!">Parents pass on their bad habits to learners!</a>  </li>
<li> <a href="http://alphadrive.org/blog/learners-benefit-from-taking-parents-with-them-on-driving-lessons" title="Permanent link to Learners benefit from taking parents with them on driving lessons!">Learners benefit from taking parents with them on driving lessons!</a>  </li>
<li> <a href="http://alphadrive.org/blog/young-driver-programme-is-rolled-out-nationwide" title="Permanent link to &#8216;Young Driver&#8217; programme is rolled out nationwide!">&#8216;Young Driver&#8217; programme is rolled out nationwide!</a>  </li>
<li> <a href="http://alphadrive.org/blog/is-the-driving-test-and-driver-education-out-of-date" title="Permanent link to Is the driving test and driver education out of date?">Is the driving test and driver education out of date?</a>  </li>
<li> <a href="http://alphadrive.org/blog/aviva-publishes-road-to-success-guide-for-parents" title="Permanent link to Aviva publishes &#8216;Road to success&#8217; guide for parents!">Aviva publishes &#8216;Road to success&#8217; guide for parents!</a>  </li>
</ol></div><span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://alphadrive.org/blog/are-parents-up-to-date-when-supervising-learners"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://alphadrive.org/blog/are-parents-up-to-date-when-supervising-learners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report shows that private toll roads are not the answer!</title>
		<link>http://alphadrive.org/blog/report-shows-that-private-toll-roads-are-not-the-answer</link>
		<comments>http://alphadrive.org/blog/report-shows-that-private-toll-roads-are-not-the-answer#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:06:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving Comments]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.alphadrive.org:/blog/?p=3547</guid>
		<description><![CDATA[Private toll roads are not a cost-effective answer to traffic problems, the government has been warned. A report by the Campaign for Better Transport said the UK&#8217;s only private motorway toll, the M6 Toll, had not significantly cut congestion. Its owners lose tens of millions of pounds a year on the road, near Birmingham, campaigners [&#8230;] <a class="more-link" href="http://alphadrive.org/blog/report-shows-that-private-toll-roads-are-not-the-answer">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>Private toll roads are not a cost-effective answer to traffic problems, the government has been warned.  A report by the Campaign for Better Transport said the UK&#8217;s only private motorway toll, the M6 Toll, had not significantly cut congestion.  Its owners lose tens of millions of pounds a year on the road, near Birmingham, campaigners added.  Midland Expressway, which runs the M6 Toll, was approached by the BBC but would not comment on the report.  Continue reading the main story  Related stories M6 Toll price rises take effect Owners defend M6 Toll price rise M6 Toll road marks fifth birthday The Campaign for Better Transport concluded that the government should not see privately financed schemes as a way out of economic problems.    The group argued that journey times on the M6 were only slightly better than before the toll opened nearly seven years ago, and drivers were put off using the road by the charge of £5 per car.  It estimated the toll road&#8217;s operator was losing more than £25m a year, discouraging potential investors.  Campaigners used documents from the Highways Agency, the Transport Select Committee and Midland Expressway to compile the report.  Not only had the toll road failed to improve transport in the West Midlands, it concluded, but drivers who paid the toll were not receiving value for money. <a href="http://www.bbc.co.uk/news/uk-11132747" target="_blank">More</a></p>
<p><map name='google_ad_map_3547_378826886e715e0d'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/3547?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_3547_378826886e715e0d' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=3547&amp;url= http%3A%2F%2Falphadrive.org%2Fblog%2Freport-shows-that-private-toll-roads-are-not-the-answer' /></p><div class="betterrelated"><p><strong>See also:</strong></p>
<ol><li> <a href="http://alphadrive.org/blog/proposals-to-scrap-car-tax-and-charge-for-using-major-roads-announced" title="Permanent link to Proposals to scrap car tax and charge for using major roads announced!">Proposals to scrap car tax and charge for using major roads announced!</a>  </li>
<li> <a href="http://alphadrive.org/blog/dartford-crossing-toll-hike-is-highway-robbery" title="Permanent link to Dartford Crossing toll hike is &#8216;Highway Robbery&#8217;!">Dartford Crossing toll hike is &#8216;Highway Robbery&#8217;!</a>  </li>
<li> <a href="http://alphadrive.org/blog/italians-to-ban-the-over-80s-from-driving" title="Permanent link to Italians to ban the over 80&#8242;s from driving!">Italians to ban the over 80&#8242;s from driving!</a>  </li>
<li> <a href="http://alphadrive.org/blog/traffic-schemes-cause-rat-runs-rather-easing-congestion" title="Permanent link to Traffic schemes cause rat-runs rather easing congestion!">Traffic schemes cause rat-runs rather easing congestion!</a>  </li>
<li> <a href="http://alphadrive.org/blog/safety-warnings-over-mot-changes" title="Permanent link to Safety warnings over MOT changes!">Safety warnings over MOT changes!</a>  </li>
</ol></div><span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://alphadrive.org/blog/report-shows-that-private-toll-roads-are-not-the-answer"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://alphadrive.org/blog/report-shows-that-private-toll-roads-are-not-the-answer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drivers supervising learners risk breaking law!</title>
		<link>http://alphadrive.org/blog/drivers-supervising-learners-risk-breaking-law</link>
		<comments>http://alphadrive.org/blog/drivers-supervising-learners-risk-breaking-law#comments</comments>
		<pubDate>Mon, 02 Aug 2010 20:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving Advice]]></category>
		<category><![CDATA[Driving Behaviour]]></category>
		<category><![CDATA[Driving Comments]]></category>
		<category><![CDATA[Driving Information]]></category>
		<category><![CDATA[Driving Lessons]]></category>

		<guid isPermaLink="false">http://www.alphadrive.org:/blog/?p=3404</guid>
		<description><![CDATA[Drivers are risking fines, disqualification or jail because they do not know the rules on supervising learners, according to the AA. The motoring group&#8217;s survey of 19,000 members suggested nearly a quarter did not know it was illegal to use a mobile phone while out with a learner driver. Nearly one in 10 respondents was [&#8230;] <a class="more-link" href="http://alphadrive.org/blog/drivers-supervising-learners-risk-breaking-law">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>Drivers are risking fines, disqualification or jail because they do not know the rules on supervising learners, according to the AA. The motoring group&#8217;s survey of 19,000 members suggested nearly a quarter did not know it was illegal to use a mobile phone while out with a learner driver. Nearly one in 10 respondents was unaware falling asleep was not allowed. The law states that somebody supervising a learner driver is effectively in control of the car. The AA said that in one case a supervisor was jailed after the learner was involved in a crash that killed two people. It said many learners benefited from time spent with more experienced drivers, but suggested short driving courses for supervisors might be needed. The AA/Populus survey suggested drivers were also breaking the law by drinking, sending text messages, or failing to wear their glasses while on practice runs with learners. Some 23% of respondents did not know they would be breaking the law by using a mobile phone while supervising a learner. And 13% were unaware of the need to wear glasses if they used them when driving themselves, while 9% did not realise that falling asleep in the passenger seat was illegal. A total of 4% of respondents who had supervised learners admitted breaking at least one of these laws. The figure rose to 22% among supervisors aged 21 to 24. <a href="http://www.bbc.co.uk/news/uk-10834271" target="_blank">More</a></p>
<p><map name='google_ad_map_3404_378826886e715e0d'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/3404?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_3404_378826886e715e0d' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=3404&amp;url= http%3A%2F%2Falphadrive.org%2Fblog%2Fdrivers-supervising-learners-risk-breaking-law' /></p><span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://alphadrive.org/blog/drivers-supervising-learners-risk-breaking-law"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://alphadrive.org/blog/drivers-supervising-learners-risk-breaking-law/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some of UK&#8217;s cities are most congested in Europe!</title>
		<link>http://alphadrive.org/blog/some-of-uks-cities-are-most-congested-in-europe</link>
		<comments>http://alphadrive.org/blog/some-of-uks-cities-are-most-congested-in-europe#comments</comments>
		<pubDate>Fri, 23 Apr 2010 20:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving Comments]]></category>
		<category><![CDATA[Driving News]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.alphadrive.org:/blog/?p=2063</guid>
		<description><![CDATA[Three gridlocked British cities are among the top ten most congested in Europe, a new study has revealed. A third of cars in London &#8211; despite its much heralded congestion charge &#8211; as well as Edinburgh and Belfast face gridlock. They are ahead of Paris, Marseilles Luxembourg, Milan and Rotterdam, which just pips Birmingham, when [&#8230;] <a class="more-link" href="http://alphadrive.org/blog/some-of-uks-cities-are-most-congested-in-europe">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>Three gridlocked British cities are among the top ten most congested in Europe, a new study has revealed. A third of cars in London &#8211; despite its much heralded congestion charge &#8211; as well as Edinburgh and Belfast face gridlock. They are ahead of Paris, Marseilles Luxembourg, Milan and Rotterdam, which just pips Birmingham, when it comes to city congestion. By contrast, if you want fast flowing traffic, head to cities in Spain and Scandinavia where three in every hundred cars &#8211; or fewer &#8211; face gridlock. The data was compiled by satellite navigation giant TomTom, which tracked the speeds of cars across the Continent. It revealed that the most gridlocked city in Europe is the Belgian capital Brussels, followed by Warsaw and Wroclaw (formerly Breslau) in Poland. They are followed in turn in the top 10 by London, Edinburgh, Dublin, Belfast, Marseilles, Paris and Luxembourg. <a href="http://www.dailymail.co.uk/news/article-1268330/Three-British-cities-congested-Europe.html">More</a></p>
<p><map name='google_ad_map_2063_378826886e715e0d'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/2063?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_2063_378826886e715e0d' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=2063&amp;url= http%3A%2F%2Falphadrive.org%2Fblog%2Fsome-of-uks-cities-are-most-congested-in-europe' /></p><div class="betterrelated"><p><strong>See also:</strong></p>
<ol><li> <a href="http://alphadrive.org/blog/free-mobile-phone-sat-navs-rack-up-huge-roaming-charges" title="Permanent link to &#8216;Free&#8217; mobile phone sat-navs rack up huge roaming charges!">&#8216;Free&#8217; mobile phone sat-navs rack up huge roaming charges!</a>  </li>
<li> <a href="http://alphadrive.org/blog/south-west-london-is-one-of-the-most-congested-places-in-europe" title="Permanent link to South-west London is one of the most congested places in Europe!">South-west London is one of the most congested places in Europe!</a>  </li>
<li> <a href="http://alphadrive.org/blog/uk-drivers-most-fuel-efficient" title="Permanent link to UK drivers &#8216;most fuel-efficient&#8217;!">UK drivers &#8216;most fuel-efficient&#8217;!</a>  </li>
<li> <a href="http://alphadrive.org/blog/hardly-used-cars-cost-owners-65-billion-each-year" title="Permanent link to Hardly used cars cost owners £65 billion each year!">Hardly used cars cost owners £65 billion each year!</a>  </li>
<li> <a href="http://alphadrive.org/blog/st-helens-announced-as-most-car-friendly-town-london-the-worst" title="Permanent link to St Helens announced as most car friendly town, London the worst!">St Helens announced as most car friendly town, London the worst!</a>  </li>
</ol></div><span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://alphadrive.org/blog/some-of-uks-cities-are-most-congested-in-europe"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://alphadrive.org/blog/some-of-uks-cities-are-most-congested-in-europe/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Too many roads needlessly shut after road accidents!</title>
		<link>http://alphadrive.org/blog/too-many-roads-needlessly-shut-after-road-accidents</link>
		<comments>http://alphadrive.org/blog/too-many-roads-needlessly-shut-after-road-accidents#comments</comments>
		<pubDate>Tue, 06 Apr 2010 22:08:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving Comments]]></category>

		<guid isPermaLink="false">http://www.alphadrive.org:/blog/?p=2007</guid>
		<description><![CDATA[The RAC Foundation has called for a review of the length of time roads are shut by serious accidents. It claimed such closures cost the country at least £5 billion every year and accounted for a quarter of all congestion on the roads. And although police should be able to investigate fatal accidents thoroughly, the [&#8230;] <a class="more-link" href="http://alphadrive.org/blog/too-many-roads-needlessly-shut-after-road-accidents">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>The RAC Foundation has called for a review of the length of time roads are shut by serious accidents. It claimed such closures cost the country at least £5 billion every year and accounted for a quarter of all congestion on the roads. And although police should be able to investigate fatal accidents thoroughly, the foundation said traffic should also be kept moving through the sites of any accidents as much as possible. A total of 86 motorways in England were each closed for at least three hours in the last three months of 2008; the entire year saw just 136 fatal crashes on motorways across the UK. The RAC Foundation has issued a report compiled by Irving Yass, a one-time Whitehall transport specialist. Its findings state that the police are instructed to treat fatal crashes as &#8220;unlawful killings&#8221; until they can prove the contrary. The number of crash investigations is not recorded nationally, neither is the number of prosecutions which result from them, according to the report. <a href="http://www.rac.co.uk/news-advice/motoring-news/post/2010/4/too-many-roads-needlessly-shut-rac/">More</a></p>
<p><map name='google_ad_map_2007_378826886e715e0d'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/2007?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_2007_378826886e715e0d' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=2007&amp;url= http%3A%2F%2Falphadrive.org%2Fblog%2Ftoo-many-roads-needlessly-shut-after-road-accidents' /></p><div class="betterrelated"><p><strong>See also:</strong></p>
<ol><li> <a href="http://alphadrive.org/blog/targeted-road-improvements-key-to-cutting-deaths" title="Permanent link to Targeted road improvements key to cutting deaths!">Targeted road improvements key to cutting deaths!</a>  </li>
<li> <a href="http://alphadrive.org/blog/a537-macclefield-buxton-is-uks-most-dangerous-road" title="Permanent link to A537 Macclefield-Buxton is UK’s most dangerous road!">A537 Macclefield-Buxton is UK’s most dangerous road!</a>  </li>
<li> <a href="http://alphadrive.org/blog/report-shows-the-rise-and-rise-of-the-traffic-light" title="Permanent link to Report shows the rise and rise of the traffic light!">Report shows the rise and rise of the traffic light!</a>  </li>
<li> <a href="http://alphadrive.org/blog/one-in-ten-british-roads-unacceptably-risky" title="Permanent link to One in ten British roads &#8216;unacceptably risky&#8217;!">One in ten British roads &#8216;unacceptably risky&#8217;!</a>  </li>
<li> <a href="http://alphadrive.org/blog/improving-road-markings-will-make-our-roads-safer-research-shows" title="Permanent link to Improving road markings will make our roads safer research shows!">Improving road markings will make our roads safer research shows!</a>  </li>
</ol></div><span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://alphadrive.org/blog/too-many-roads-needlessly-shut-after-road-accidents"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://alphadrive.org/blog/too-many-roads-needlessly-shut-after-road-accidents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain&#8217;s roads &#8216;plagued by pointless signs&#8217;!</title>
		<link>http://alphadrive.org/blog/britains-roads-plagued-by-pointless-signs</link>
		<comments>http://alphadrive.org/blog/britains-roads-plagued-by-pointless-signs#comments</comments>
		<pubDate>Sun, 04 Apr 2010 21:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Driving Comments]]></category>
		<category><![CDATA[Jobsworth]]></category>
		<category><![CDATA[Laughable]]></category>

		<guid isPermaLink="false">http://www.alphadrive.org:/blog/?p=1973</guid>
		<description><![CDATA[Language campaigners said today too many pointless signs were springing up next to Britain&#8217;s roads. The Plain English Campaign (PEC) &#8211; which aims to reduce gobbledegook &#8211; said roadsides were filling up with &#8220;too much information about nothing&#8221;. Officials said drivers were being distracted and money wasted. The group made its complaints as the Highways [&#8230;] <a class="more-link" href="http://alphadrive.org/blog/britains-roads-plagued-by-pointless-signs">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>Language campaigners said today too many pointless signs were springing up next to Britain&#8217;s roads. The Plain English Campaign (PEC) &#8211; which aims to reduce gobbledegook &#8211; said roadsides were filling up with &#8220;too much information about nothing&#8221;. Officials said drivers were being distracted and money wasted. The group made its complaints as the Highways Agency, a Government agency which manages major roads, said it had decided against planting signs saying &#8220;Highways Agency&#8221; next to motorways across the country &#8211; after spending £76,000 of taxpayers&#8217; money on a &#8220;pilot project&#8221; in the north west of England. A Highways Agency spokesman said 23 &#8220;Highways Agency&#8221; signs had been installed alongside the M6 and 11 alongside the A66 in 2005 as part of an experiment. &#8220;Police constantly tell motorists not to use mobiles or eat or drink when driving but to concentrate on driving,&#8221; said a PEC spokesman. &#8220;Yet at the same time there seem to be more and more signs springing up to distract motorists. <a href="http://www.independent.co.uk/life-style/motoring/motoring-news/britains-roads-plagued-by-pointless-signs-1935650.html">More</a></p>
<p><map name='google_ad_map_1973_378826886e715e0d'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/1973?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_1973_378826886e715e0d' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=1973&amp;url= http%3A%2F%2Falphadrive.org%2Fblog%2Fbritains-roads-plagued-by-pointless-signs' /></p><div class="betterrelated"><p><strong>See also:</strong></p>
<ol><li> <a href="http://alphadrive.org/blog/we-no-longer-have-motorists-under-new-government-speak" title="Permanent link to We no longer have &#8216;motorists&#8217; under new government speak!">We no longer have &#8216;motorists&#8217; under new government speak!</a>  </li>
<li> <a href="http://alphadrive.org/blog/tiny-christmas-tree-removed-from-roundabout-by-authorities" title="Permanent link to Tiny christmas tree removed from roundabout by authorities!">Tiny christmas tree removed from roundabout by authorities!</a>  </li>
<li> <a href="http://alphadrive.org/blog/new-campaign-to-bag-it-bin-it-and-keep-roadside-cleaner" title="Permanent link to New campaign to Bag It! Bin It! and keep roadside cleaner!">New campaign to Bag It! Bin It! and keep roadside cleaner!</a>  </li>
<li> <a href="http://alphadrive.org/blog/drivers-urged-to-bag-it-bin-it" title="Permanent link to Drivers urged to &#8216;BAG IT, BIN IT!&#8217;">Drivers urged to &#8216;BAG IT, BIN IT!&#8217;</a>  </li>
<li> <a href="http://alphadrive.org/blog/wasteful-council-put-three-speeding-signs-on-tiny-cul-de-sac" title="Permanent link to Wasteful council put three speeding signs on tiny cul-de-sac!">Wasteful council put three speeding signs on tiny cul-de-sac!</a>  </li>
</ol></div><span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://alphadrive.org/blog/britains-roads-plagued-by-pointless-signs"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://alphadrive.org/blog/britains-roads-plagued-by-pointless-signs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Phantom&#8217; traffic jams explained by boffins!</title>
		<link>http://alphadrive.org/blog/phantom-traffic-jams-explained-by-boffins</link>
		<comments>http://alphadrive.org/blog/phantom-traffic-jams-explained-by-boffins#comments</comments>
		<pubDate>Sat, 03 Apr 2010 21:52:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bizarre]]></category>
		<category><![CDATA[Driving Comments]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.alphadrive.org:/blog/?p=1981</guid>
		<description><![CDATA[They appear from out of nowhere, cause chaos for hours on end then disappear without a trace. They are the &#8216;phantom traffic jams&#8217; and they have the power to completely ruin a bank holiday. Yesterday it was revealed that phantom traffic jams &#8211; queues of stationary cars that develop for no apparent reason &#8211; can [&#8230;] <a class="more-link" href="http://alphadrive.org/blog/phantom-traffic-jams-explained-by-boffins">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>They appear from out of nowhere, cause chaos for hours on end then disappear without a trace. They are the &#8216;phantom traffic jams&#8217; and they have the power to completely ruin a bank holiday. Yesterday it was revealed that phantom traffic jams &#8211; queues of stationary cars that develop for no apparent reason &#8211; can be caused by the actions of just one driver. Dr Eddie Wilson, from the University of Bristol, unveiled research showing that, under the right conditions, one individual&#8217;s bad driving can create &#8216;a traffic tsunami which can affect traffic up to 50 miles away&#8217;. Working with a team of fellow mathematicians, Dr Wilson analysed driver behaviour on a 10-mile stretch of the M42, which is one of Britain&#8217;s busiest stretches of motorways. While accidents did cause tailbacks, the researchers found that the major cause of congestion was nothing more sinister than sharp braking, unnecessary lane changes and lorries overtaking one another. Under the right conditions, any one of these innocuous events can create the &#8216;perfect storm&#8217; which Dr Wilson said can lead to &#8216;traffic chaos&#8217;. <a href="http://www.dailymail.co.uk/news/article-1263125/Phantom-traffic-jams-cause-misery-hundreds-motorists-caused-just-ONE-driver.html">More</a></p>
<p><map name='google_ad_map_1981_378826886e715e0d'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/1981?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_1981_378826886e715e0d' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=1981&amp;url= http%3A%2F%2Falphadrive.org%2Fblog%2Fphantom-traffic-jams-explained-by-boffins' /></p><div class="betterrelated"><p><strong>See also:</strong></p>
