<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AD &#187; Speed Cameras</title>
	<atom:link href="http://alphadrive.org/blog/category/speed-cameras/feed" rel="self" type="application/rss+xml" />
	<link>http://alphadrive.org/blog</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 23:26:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Bus lane camera rakes in £20,000 a day!</title>
		<link>http://alphadrive.org/blog/bus-lane-camera-rakes-in-20000-a-day</link>
		<comments>http://alphadrive.org/blog/bus-lane-camera-rakes-in-20000-a-day#comments</comments>
		<pubDate>Thu, 08 Sep 2011 20:47:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fines]]></category>
		<category><![CDATA[Speed Cameras]]></category>

		<guid isPermaLink="false">http://www.alphadrive.org/blog/?p=6026</guid>
		<description><![CDATA[One of Britain&#8217;s most lucrative road traffic cameras has issued £600,000 of fines in less than a month, it has been revealed. Astonishingly 10,000 drivers have been caught using a bus lane in Hemel Hempstead, Hertfordshire, a number which equals around an eighth of the total population of the town. Currently it is raking in [&#8230;] <a class="more-link" href="http://alphadrive.org/blog/bus-lane-camera-rakes-in-20000-a-day">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>One of Britain&#8217;s most lucrative road traffic cameras has issued £600,000 of fines in less than a month, it has been revealed. Astonishingly 10,000 drivers have been caught using a bus lane in Hemel Hempstead, Hertfordshire, a number which equals around an eighth of the total population of the town. Currently it is raking in a staggering £16,000 per day but local MP Mike Penning says the reason for this is that the warning signs close to it are far too small and the lane should be painted red. Hertfordshire County Council, who installed it at the beginning of August, is refusing to suspend its enforcement despite Mr Penning being &#8216;inundated&#8217; with letters from angry constituents. The local authority says the signs in Moor End Road are legal but the MP disagrees, and he is the under secretary for transport in the current Government. &#8216;I have been inundated with letters. Ignorance in the eyes of the law has never been a defence but some of the signage is clearly wrong,&#8217; Mr Penning said.  <a href="http://www.dailymail.co.uk/news/article-2034749/Is-Britains-lucrative-camera-Bus-lane-snoop-rakes-20-000-DAY-fines.html?ITO=1490" target="_blank">More</a></p>
<p><map name='google_ad_map_6026_378826886e715e0d'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/6026?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_6026_378826886e715e0d' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=6026&amp;url= http%3A%2F%2Falphadrive.org%2Fblog%2Fbus-lane-camera-rakes-in-20000-a-day' /></p><div class="betterrelated"><p><strong>See also:</strong></p>
<ol><li> <a href="http://alphadrive.org/blog/ministers-to-end-funding-for-cash-cow-speed-cameras" title="Permanent link to Ministers to end funding for cash-cow speed cameras!">Ministers to end funding for cash-cow speed cameras!</a>  </li>
<li> <a href="http://alphadrive.org/blog/confusing-signs-help-traffic-camera-to-catch-16123-drivers-in-three-months" title="Permanent link to Confusing signs help traffic camera to catch 16,123 drivers in three months!">Confusing signs help traffic camera to catch 16,123 drivers in three months!</a>  </li>
<li> <a href="http://alphadrive.org/blog/camerass-cause-more-accidents-than-they-stop" title="Permanent link to Cameras&#8217;s cause more accidents than they stop!">Cameras&#8217;s cause more accidents than they stop!</a>  </li>
<li> <a href="http://alphadrive.org/blog/speed-camera-nets-54000-in-just-10-days" title="Permanent link to Speed camera nets £54,000 in just 10 days!">Speed camera nets £54,000 in just 10 days!</a>  </li>
<li> <a href="http://alphadrive.org/blog/less-motorists-now-being-caught-by-speed-cameras" title="Permanent link to Less motorists now being caught by speed cameras!">Less motorists now being caught by speed cameras!</a>  </li>
</ol></div><span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://alphadrive.org/blog/bus-lane-camera-rakes-in-20000-a-day"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://alphadrive.org/blog/bus-lane-camera-rakes-in-20000-a-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameras&#8217;s cause more accidents than they stop!</title>
		<link>http://alphadrive.org/blog/camerass-cause-more-accidents-than-they-stop</link>
		<comments>http://alphadrive.org/blog/camerass-cause-more-accidents-than-they-stop#comments</comments>
		<pubDate>Wed, 24 Aug 2011 21:35:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving News]]></category>
		<category><![CDATA[Speed Cameras]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.alphadrive.org/blog/?p=5998</guid>
		<description><![CDATA[Many speed cameras have not cut accident rates and may even have increased them, figures reveal for the first time today. Statistics published by the Department for Transport show many cameras have done little or nothing to improve accident rates, but have proved highly effective in clocking up speeding fines. Only a small number of [&#8230;] <a class="more-link" href="http://alphadrive.org/blog/camerass-cause-more-accidents-than-they-stop">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>Many speed cameras have not cut accident rates and may even have increased them, figures reveal for the first time today. Statistics published by the Department for Transport show many cameras have done little or nothing to improve accident rates, but have proved highly effective in clocking up speeding fines. Only a small number of councils have agreed to publish the full data on each speed camera in their area. But ministers will today urge all councils to follow suit – saying motorists have a right to know whether local speed cameras are justified. Road safety minister Mike Penning said: ‘We are shining the light of transparency on the performance of speed cameras. ‘People want to know that if their tax money is being spent on speed cameras that they are actually making their roads safer, not just raising money.  <a href="http://www.dailymail.co.uk/news/article-2029361/Speed-cameras-cut-accidents--create-study-finds.html?ITO=1490" target="_blank">More</a></p>
<p><map name='google_ad_map_5998_378826886e715e0d'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/5998?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_5998_378826886e715e0d' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=5998&amp;url= http%3A%2F%2Falphadrive.org%2Fblog%2Fcamerass-cause-more-accidents-than-they-stop' /></p><div class="betterrelated"><p><strong>See also:</strong></p>
<ol><li> <a href="http://alphadrive.org/blog/new-transparency-rules-for-speed-cameras" title="Permanent link to New transparency rules for speed cameras!">New transparency rules for speed cameras!</a>  </li>
<li> <a href="http://alphadrive.org/blog/ministers-to-end-funding-for-cash-cow-speed-cameras" title="Permanent link to Ministers to end funding for cash-cow speed cameras!">Ministers to end funding for cash-cow speed cameras!</a>  </li>
<li> <a href="http://alphadrive.org/blog/speed-cameras-face-the-axe-in-government-funding-cuts" title="Permanent link to Speed cameras face the axe in government funding cuts!">Speed cameras face the axe in government funding cuts!</a>  </li>
<li> <a href="http://alphadrive.org/blog/less-motorists-now-being-caught-by-speed-cameras" title="Permanent link to Less motorists now being caught by speed cameras!">Less motorists now being caught by speed cameras!</a>  </li>
<li> <a href="http://alphadrive.org/blog/800-could-be-killed-if-all-uk-speed-cameras-turned-off" title="Permanent link to 800 could be killed if all UK speed camera&#8217;s turned off!">800 could be killed if all UK speed camera&#8217;s turned off!</a>  </li>
</ol></div><span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://alphadrive.org/blog/camerass-cause-more-accidents-than-they-stop"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://alphadrive.org/blog/camerass-cause-more-accidents-than-they-stop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pensioner annoys council with bird box gatso!</title>
		<link>http://alphadrive.org/blog/pensioner-annoys-council-with-bird-box-gatso</link>
		<comments>http://alphadrive.org/blog/pensioner-annoys-council-with-bird-box-gatso#comments</comments>
		<pubDate>Fri, 19 Aug 2011 22:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobsworth]]></category>
		<category><![CDATA[Speed Cameras]]></category>

		<guid isPermaLink="false">http://www.alphadrive.org/blog/?p=5973</guid>
		<description><![CDATA[A pensioner has put his foot down on speeding motorists by erecting this bird box outside his home &#8211; which looks like a speed camera. Ian Magee, 63, was fed up with motorists breaking the 30mph speed limit on the main road in Williton, Somerset, so he decided to make his own deterrent. He created [&#8230;] <a class="more-link" href="http://alphadrive.org/blog/pensioner-annoys-council-with-bird-box-gatso">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>A pensioner has put his foot down on speeding motorists by erecting this bird box outside his home &#8211; which looks like a speed camera. Ian Magee, 63, was fed up with motorists breaking the 30mph speed limit on the main road in Williton, Somerset, so he decided to make his own deterrent. He created a bird box &#8211; complete with nesting holes where the camera lense should be &#8211; and painted it the trademark yellow of a roadside speed trap. A pensioner has put his foot down on speeding motorists by erecting this bird box outside his home &#8211; which looks like a speed camera. Ian Magee, 63, was fed up with motorists breaking the 30mph speed limit on the main road in Williton, Somerset, so he decided to make his own deterrent. He created a bird box &#8211; complete with nesting holes where the camera lense should be &#8211; and painted it the trademark yellow of a roadside speed trap.  <a href="http://www.dailymail.co.uk/news/article-2027990/Pensioner-ordered-fake-speed-camera-outside-home--claims-bird-box.html?ITO=1490" target="_blank">More</a></p>
<p><map name='google_ad_map_5973_378826886e715e0d'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/5973?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_5973_378826886e715e0d' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=5973&amp;url= http%3A%2F%2Falphadrive.org%2Fblog%2Fpensioner-annoys-council-with-bird-box-gatso' /></p><div class="betterrelated"><p><strong>See also:</strong></p>
<ol><li> <a href="http://alphadrive.org/blog/ex-copper-slows-traffic-with-bird-box-speed-camera" title="Permanent link to Ex-copper slows traffic with bird box speed camera!">Ex-copper slows traffic with bird box speed camera!</a>  </li>
<li> <a href="http://alphadrive.org/blog/vandals-target-speed-camera-bird-box" title="Permanent link to Vandals target speed camera bird box!">Vandals target speed camera bird box!</a>  </li>
<li> <a href="http://alphadrive.org/blog/diy-camera-van-slows-traffic" title="Permanent link to DIY Camera van slows traffic!">DIY Camera van slows traffic!</a>  </li>
<li> <a href="http://alphadrive.org/blog/single-gatso-rakes-in-1-3-a-year-in-fines" title="Permanent link to Single gatso rakes in £1.3 a year in fines!">Single gatso rakes in £1.3 a year in fines!</a>  </li>
<li> <a href="http://alphadrive.org/blog/38243-motorists-caught-by-one-speed-camera-in-5-years" title="Permanent link to 38,243 motorists caught by one speed camera in 5 years!">38,243 motorists caught by one speed camera in 5 years!</a>  </li>
</ol></div><span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://alphadrive.org/blog/pensioner-annoys-council-with-bird-box-gatso"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://alphadrive.org/blog/pensioner-annoys-council-with-bird-box-gatso/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New transparency rules for speed cameras!</title>
		<link>http://alphadrive.org/blog/new-transparency-rules-for-speed-cameras</link>
		<comments>http://alphadrive.org/blog/new-transparency-rules-for-speed-cameras#comments</comments>
		<pubDate>Sun, 26 Jun 2011 13:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving News]]></category>
		<category><![CDATA[New Legislation]]></category>
		<category><![CDATA[Speed Cameras]]></category>

		<guid isPermaLink="false">http://www.alphadrive.org/blog/?p=5802</guid>
		<description><![CDATA[Full information about speed cameras will be published by local authorities and the police for the first time, Road Safety Minister Mike Penning announced today. Figures showing the numbers of accidents and casualties at camera sites &#8211; both before and after cameras were installed &#8211; will be published by local authorities. And police forces will [&#8230;] <a class="more-link" href="http://alphadrive.org/blog/new-transparency-rules-for-speed-cameras">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>Full information about speed cameras will be published by local authorities and the police for the first time, Road Safety Minister Mike Penning announced today. Figures showing the numbers of accidents and casualties at camera sites &#8211; both before and after cameras were installed &#8211; will be published by local authorities.  And police forces will publish the number of speeding prosecutions arising from each camera in their area, as well as force-wide information about whether offenders are fined, complete a speed awareness course or are taken to court.  Mike Penning said:  &#8220;We want to improve accountability and make sure that the public are able to make informed judgements about the decisions made on their behalf. So if taxpayers&#8217; money is being spent on speed cameras then it is right that information about their effectiveness is available to the public.  &#8220;That is why we want full details of accidents and casualties at camera sites, along with the number of offences arising from each camera, to be easily accessible. This will help to show what impact cameras are having on road safety and also how the police are dealing with offenders.&#8221;  English highway authorities are required to either publish or ensure publication of site by site casualty, collision and speed information for permanent fixed camera sites as soon as practical, and should provide the website address to the Department by 20th July.   The information should usually include annual collision and casualty data back to 1990 for the numbers of killed and seriously injured people and for all personal injuries. Local authorities which support camera enforcement financially should also ensure that a deployment strategy is published.   The Department will set up a central hub providing links to local websites where the information is published.   The Highways Agency will publish site by site casualty, collision and speed information for permanent fixed camera sites on its network or provide links to where such sites are being included in what local authorities are publishing.  Police forces are to publish the number of prosecutions arising from each permanent or long term temporary fixed camera site in their area each year, along with the total number of offences recorded by all cameras and the total numbers of offenders given a fixed penalty notice, or taken to court and the numbers of people opting to complete speed awareness courses. <a href="http://nds.coi.gov.uk/content/detail.aspx?NewsAreaId=2&#038;ReleaseID=420111&#038;SubjectId=2" target="_blank">More</a></p>
<p><map name='google_ad_map_5802_378826886e715e0d'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/5802?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_5802_378826886e715e0d' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=5802&amp;url= http%3A%2F%2Falphadrive.org%2Fblog%2Fnew-transparency-rules-for-speed-cameras' /></p><div class="betterrelated"><p><strong>See also:</strong></p>
<ol><li> <a href="http://alphadrive.org/blog/camerass-cause-more-accidents-than-they-stop" title="Permanent link to Cameras&#8217;s cause more accidents than they stop!">Cameras&#8217;s cause more accidents than they stop!</a>  </li>
<li> <a href="http://alphadrive.org/blog/800-could-be-killed-if-all-uk-speed-cameras-turned-off" title="Permanent link to 800 could be killed if all UK speed camera&#8217;s turned off!">800 could be killed if all UK speed camera&#8217;s turned off!</a>  </li>
<li> <a href="http://alphadrive.org/blog/ministers-to-end-funding-for-cash-cow-speed-cameras" title="Permanent link to Ministers to end funding for cash-cow speed cameras!">Ministers to end funding for cash-cow speed cameras!</a>  </li>
<li> <a href="http://alphadrive.org/blog/less-motorists-now-being-caught-by-speed-cameras" title="Permanent link to Less motorists now being caught by speed cameras!">Less motorists now being caught by speed cameras!</a>  </li>
<li> <a href="http://alphadrive.org/blog/ex-copper-slows-traffic-with-bird-box-speed-camera" title="Permanent link to Ex-copper slows traffic with bird box speed camera!">Ex-copper slows traffic with bird box speed camera!</a>  </li>
</ol></div><span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://alphadrive.org/blog/new-transparency-rules-for-speed-cameras"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://alphadrive.org/blog/new-transparency-rules-for-speed-cameras/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gatsos &#8216;are low on film&#8217;!</title>
		<link>http://alphadrive.org/blog/gatsos-are-low-on-film</link>
		<comments>http://alphadrive.org/blog/gatsos-are-low-on-film#comments</comments>
		<pubDate>Wed, 22 Jun 2011 21:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving News]]></category>
		<category><![CDATA[Speed Cameras]]></category>

		<guid isPermaLink="false">http://www.alphadrive.org/blog/?p=5800</guid>
		<description><![CDATA[Britain’s wet-film Gatso speed cameras are running short of film thanks to a U-turn on the decision to switch off the devices. Last summer the government cut spending on road safety by £38 million, so many local authorities vowed to axe speed cameras. Supplies of film have dwindled since then because the major supplier, Fujifilm, [&#8230;] <a class="more-link" href="http://alphadrive.org/blog/gatsos-are-low-on-film">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>Britain’s wet-film Gatso speed cameras are running short of film thanks to a U-turn on the decision to switch off the devices.  Last summer the government cut spending on road safety by £38 million, so many local authorities vowed to axe speed cameras. Supplies of film have dwindled since then because the major supplier, Fujifilm, anticipating lower demand, cancelled an order for rolls of 35mm stock from Japan.  Two sources have told Autocar that the Gatso film will be in short supply until September and that camera operations are being hampered as a result.  However, a spokesman for Fujifilm said the supply chain will be back to normal at the end of June. “It’s just a supply and demand thing,” he said. “We toned down our orders, but the police have been ordering as usual, so we are air-freighting supplies to clear the backlog.”  At least 6000 speed cameras are thought to be operational in the UK. The bulk are digital, but around a tenth of them still use wet film. <a href="http://www.autocar.co.uk/News/NewsArticle/AllCars/257813/" target="_blank">Source</a></p>
<p><map name='google_ad_map_5800_378826886e715e0d'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/5800?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_5800_378826886e715e0d' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=5800&amp;url= http%3A%2F%2Falphadrive.org%2Fblog%2Fgatsos-are-low-on-film' /></p><div class="betterrelated"><p><strong>See also:</strong></p>
<ol><li> <a href="http://alphadrive.org/blog/new-young-drivers-film-shows-dangers-of-peer-pressure" title="Permanent link to New Young drivers film shows dangers of peer pressure!">New Young drivers film shows dangers of peer pressure!</a>  </li>
<li> <a href="http://alphadrive.org/blog/800-could-be-killed-if-all-uk-speed-cameras-turned-off" title="Permanent link to 800 could be killed if all UK speed camera&#8217;s turned off!">800 could be killed if all UK speed camera&#8217;s turned off!</a>  </li>
<li> <a href="http://alphadrive.org/blog/ministers-to-end-funding-for-cash-cow-speed-cameras" title="Permanent link to Ministers to end funding for cash-cow speed cameras!">Ministers to end funding for cash-cow speed cameras!</a>  </li>
<li> <a href="http://alphadrive.org/blog/bedfordshire-police-now-using-commander-vans-to-catch-speeding-motorists" title="Permanent link to Bedfordshire Police now using &#8216;commander vans&#8217; to catch speeding motorists!">Bedfordshire Police now using &#8216;commander vans&#8217; to catch speeding motorists!</a>  </li>
<li> <a href="http://alphadrive.org/blog/camerass-cause-more-accidents-than-they-stop" title="Permanent link to Cameras&#8217;s cause more accidents than they stop!">Cameras&#8217;s cause more accidents than they stop!</a>  </li>
</ol></div><span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://alphadrive.org/blog/gatsos-are-low-on-film"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://alphadrive.org/blog/gatsos-are-low-on-film/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less motorists now being caught by speed cameras!</title>
		<link>http://alphadrive.org/blog/less-motorists-now-being-caught-by-speed-cameras</link>
		<comments>http://alphadrive.org/blog/less-motorists-now-being-caught-by-speed-cameras#comments</comments>
		<pubDate>Thu, 14 Apr 2011 21:03:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving Behaviour]]></category>
		<category><![CDATA[Driving News]]></category>
		<category><![CDATA[Fines]]></category>
		<category><![CDATA[Speed Cameras]]></category>

		<guid isPermaLink="false">http://www.alphadrive.org/blog/?p=5476</guid>
		<description><![CDATA[Statistics published by the Home Office showed that 935,000 motorists were caught speeding by camera in 2009, the latest year for which figures are available. The last time cameras caught fewer than one million speeding motorists was in 2001. The numbers rose steadily until they peaked at more than 1.8 million in 2005. However at [&#8230;] <a class="more-link" href="http://alphadrive.org/blog/less-motorists-now-being-caught-by-speed-cameras">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>Statistics published by the Home Office showed that 935,000 motorists were caught speeding by camera in 2009, the latest year for which figures are available.   The last time cameras caught fewer than one million speeding motorists was in 2001. The numbers rose steadily until they peaked at more than 1.8 million in 2005.   However at the same time the soaring number of drivers facing fines and three points on their licence triggered a wave of anger among motorists who claimed that the cameras were being used as a stealth tax.   It led to the previous Government scrapping the system which allowed local safety partnerships to keep the fines and reinvest the proceeds in yet more cameras.   The change, which saw all fines going to the Treasury, coincided with a reduction in both the number of cameras and motorists being fined in the latter half of the decade.  <a href="http://www.telegraph.co.uk/motoring/news/8451777/Number-of-motorists-caught-by-speed-cameras-plummets.html" target="_blank">More</a></p>
<p><map name='google_ad_map_5476_378826886e715e0d'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/5476?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_5476_378826886e715e0d' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=5476&amp;url= http%3A%2F%2Falphadrive.org%2Fblog%2Fless-motorists-now-being-caught-by-speed-cameras' /></p><div class="betterrelated"><p><strong>See also:</strong></p>
<ol><li> <a href="http://alphadrive.org/blog/camerass-cause-more-accidents-than-they-stop" title="Permanent link to Cameras&#8217;s cause more accidents than they stop!">Cameras&#8217;s cause more accidents than they stop!</a>  </li>
<li> <a href="http://alphadrive.org/blog/speed-cameras-face-the-axe-in-government-funding-cuts" title="Permanent link to Speed cameras face the axe in government funding cuts!">Speed cameras face the axe in government funding cuts!</a>  </li>
<li> <a href="http://alphadrive.org/blog/ministers-to-end-funding-for-cash-cow-speed-cameras" title="Permanent link to Ministers to end funding for cash-cow speed cameras!">Ministers to end funding for cash-cow speed cameras!</a>  </li>
<li> <a href="http://alphadrive.org/blog/28000-crashes-due-to-speed-cameras-in-last-decade" title="Permanent link to 28,000 crashes due to speed cameras in last decade!">28,000 crashes due to speed cameras in last decade!</a>  </li>
<li> <a href="http://alphadrive.org/blog/single-gatso-rakes-in-1-3-a-year-in-fines" title="Permanent link to Single gatso rakes in £1.3 a year in fines!">Single gatso rakes in £1.3 a year in fines!</a>  </li>
</ol></div><span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://alphadrive.org/blog/less-motorists-now-being-caught-by-speed-cameras"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://alphadrive.org/blog/less-motorists-now-being-caught-by-speed-cameras/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trials to replace speed camera&#8217;s with trees in Norfolk!</title>
		<link>http://alphadrive.org/blog/trials-to-replace-speed-cameras-with-trees-in-norfolk</link>
		<comments>http://alphadrive.org/blog/trials-to-replace-speed-cameras-with-trees-in-norfolk#comments</comments>
		<pubDate>Wed, 09 Mar 2011 10:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving Behaviour]]></category>
		<category><![CDATA[Proposals]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Speed Cameras]]></category>
		<category><![CDATA[Trials]]></category>

		<guid isPermaLink="false">http://www.alphadrive.org/blog/?p=4652</guid>
		<description><![CDATA[A trial in Norfolk found that creating avenue of trees and hedges had a dramatic impact on motorists’ behaviour. The experiment at four villages – Overstrand, Martham, Coltishall and Mundesley – showed that drivers dropped their speed because of the cut in their peripheral vision. In all there was a 20 per cent drop in [&#8230;] <a class="more-link" href="http://alphadrive.org/blog/trials-to-replace-speed-cameras-with-trees-in-norfolk">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>A trial in Norfolk found that creating avenue of trees and hedges had a dramatic impact on motorists’ behaviour.   The experiment at four villages – Overstrand, Martham, Coltishall and Mundesley – showed that drivers dropped their speed because of the cut in their peripheral vision.   In all there was a 20 per cent drop in the number of motorists driving at 40 to 60mph and overall average speeds fell by 1.5 per cent.   At the same time trees were regarded as more suitable for the countryside than other traffic calming methods which are used in towns.   Parish councils have told the DfT that the trees not only reduced speeding but also softened the landscape.   The trials were hailed by Mike Penning, the road safety minister. “The success of Norfolk’s road side tree planting scheme proves that it is possible to use imaginative solutions to cut speeding on rural roads leading into villages rather than just resorting to cameras,” he said. <a href="http://www.telegraph.co.uk/motoring/news/8368917/Trees-could-be-alternative-to-speed-cameras.html" target="_blank">More</a></p>
<p><map name='google_ad_map_4652_378826886e715e0d'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/4652?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_4652_378826886e715e0d' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=4652&amp;url= http%3A%2F%2Falphadrive.org%2Fblog%2Ftrials-to-replace-speed-cameras-with-trees-in-norfolk' /></p><div class="betterrelated"><p><strong>See also:</strong></p>
<ol><li> <a href="http://alphadrive.org/blog/28000-crashes-due-to-speed-cameras-in-last-decade" title="Permanent link to 28,000 crashes due to speed cameras in last decade!">28,000 crashes due to speed cameras in last decade!</a>  </li>
<li> <a href="http://alphadrive.org/blog/traffic-lights-to-change-to-red-to-slow-speeders" title="Permanent link to Traffic lights to change to red to slow speeders!">Traffic lights to change to red to slow speeders!</a>  </li>
<li> <a href="http://alphadrive.org/blog/proposals-to-have-average-speed-cameras-on-all-our-motorways" title="Permanent link to Proposals to have average speed cameras on all our motorways!">Proposals to have average speed cameras on all our motorways!</a>  </li>
<li> <a href="http://alphadrive.org/blog/trees-account-for-1-in-12-crashes" title="Permanent link to Trees account for 1 in 12 crashes!">Trees account for 1 in 12 crashes!</a>  </li>
<li> <a href="http://alphadrive.org/blog/less-motorists-now-being-caught-by-speed-cameras" title="Permanent link to Less motorists now being caught by speed cameras!">Less motorists now being caught by speed cameras!</a>  </li>
</ol></div><span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://alphadrive.org/blog/trials-to-replace-speed-cameras-with-trees-in-norfolk"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://alphadrive.org/blog/trials-to-replace-speed-cameras-with-trees-in-norfolk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half of speed cameras don’t work at any one time!</title>
		<link>http://alphadrive.org/blog/half-of-speed-cameras-dont-work-at-any-one-time</link>
		<comments>http://alphadrive.org/blog/half-of-speed-cameras-dont-work-at-any-one-time#comments</comments>
